| SKU | AXVARM356402 | |
| MODEL | Varmint | |
| UPC | 810027773159 |
| $2,795.00 | NO TAX OUTSIDE NC |
*Pricing and availability subject to change without notice.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.35 X 11.85 X 14.85 | |
| Height | 5.3500 | |
| Width | 11.8500 | |
| Length | 14.8500 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 3 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 1.4400 | |
| LENGTH IN INCHES | 7.8000 | |
| FRONT LENS IN MM | 35.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | Y | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | 12 MICRON, BUILT IN LASER | |
| RANGEFINDER, ADJUSTABLE COLOR | ||
| PALETTES, 50 HZ, WIFI DATA | ||
| TRANSMISSION, EXTERNAL POWER | ||
| SUPPLY CAPABLE, WATERPROOF | ||
| HIGH RES OLDED DISPLAY, BUILT | ||
| IN STORAGE 16GB, ON BOARD | ||
| VIDEO RECORDING AND SNAPSHOT | ||
| , ON BOARD BALLISTIC | ||
| CALCULATOR | ||
| Manufacturer Part Number | VARM356402 |
|---|---|
| Adjustable Parallax | No |
| Length | 14.8500 |
| Magnification | 2x |
| Power | 3 |
| Product Type | Thermal Optic |
| Resolution | 640X512 |
| Reticle | Multiple |
| Shipping Weight | 5.53 |
You must be at least 18 years of age to enter this site. Certain products — including handguns and ammunition — require you to be 21 or older to purchase. By entering, you certify that you meet the legal age requirements in your jurisdiction and agree to our terms.