| SKU | TAU285635NSVZ | |
| UPC | 725327933892 |
| $364.85 | NO TAX OUTSIDE NC |
*Pricing and availability subject to change without notice.
FEATURES:
| Caliber | 38 Spl + P |
| Model | 856 |
| Series | Defender |
| Action | SA / DA |
| Sights | Night |
| Capacity | 6 |
| Cylinder Finish | Matte Black |
| Frame Description | Matte Stainless Steel |
| Grips | Black VZ |
| Hammer Style | Exposed |
| OAL | 7.50" |
| Weight | 35 oz |
| Barrel Finish | Matte Stainless |
| Barrel Length | 3" |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 6.15 X 9.80 | |
| Height | 1.9000 | |
| Width | 6.1500 | |
| Length | 9.8000 | |
| CALIBER | 38 SPECIAL | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | SYNTHETIC | |
| SIGHT TYPE | NIGHT SIGHTS | |
| BARREL LENGTH IN INCHES | 3.0000 | |
| WEIGHT IN OUNCES | 35.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | COMBAT | |
| HAMMER TYPE | COMBAT | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 6.0000 | |
| Manufacturer Part Number | 2-85635NSVZ |
|---|---|
| Action | Double Action/Single Action |
| ATF Type | Revolver |
| Barrel Finish | Matte |
| Barrel Length | 3" |
| Caliber/Gauge | .38 Special |
| Capacity | 6 |
| Length | 7.5 |
| Package Height | 1.8 |
| Package Width | 6.1 |
| Product Type | Revolver |
| Shipping Weight | 2.2 |
| Sights | FS: Night Sight Orange Outline |
| Sights Type | Fixed Sights |
You must be at least 18 years of age to enter this site. Certain products — including handguns and ammunition — require you to be 21 or older to purchase. By entering, you certify that you meet the legal age requirements in your jurisdiction and agree to our terms.