| SKU | MAR70912 | |
| MODEL | 1895 | |
| UPC | 736676709120 |
| $1,274.93 | NO TAX OUTSIDE NC |
*Pricing and availability subject to change without notice.
Marlin 1895 Trapper 45-70 16.17" Stainless TB Magpul ELG Stock; Skinner Adjustable Sights; Oversized Lever Loop; 5rd Capacity
| Manufacturer Part Number | 70912 |
|---|---|
| Action | Lever Action |
| ATF Type | Rifle |
| Barrel Finish | Satin |
| Barrel Length | 16.17" |
| Caliber/Gauge | .45-70 GOVERNMENT |
| Capacity | 5 |
| Length | 44.7000 |
| Package Height | 2.8 |
| Package Width | 9.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:20" |
| Safety | Crossbolt |
| Shipping Weight | 8.6 |
| Sights | Skinner Sights Blade Front & Adj Rear |
| Sights Type | Adjustable Sights |
| Thread Pattern | 11/16"x24 |
You must be at least 18 years of age to enter this site. Certain products — including handguns and ammunition — require you to be 21 or older to purchase. By entering, you certify that you meet the legal age requirements in your jurisdiction and agree to our terms.