| SKU | 2002C | |
| UPC | 859826007577 |
| $287.80 | NO TAX OUTSIDE NC |
*Pricing and availability subject to change without notice.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 6.15 X 10.25 X 33.00 | |
| Height | 6.1500 | |
| Width | 10.2500 | |
| Length | 33.0000 | |
| LENGTH | 31.5" | |
| WIDTH - AXLE TO AXLE | 6.75" - 10.375" | |
| POWER STROKE | 14.25" | |
| WEIGHT | 7.8LB | |
| DRAW WEIGHT | 185 | |
| FEET PER SECOND | 405.0000 | |
| FOOT POUNDS KE | 142.0000 | |
| OTHER FEATURES: | 405 FPS, 7.4LBS, 195# DRAW | |
| XCAM TECHNOLOGY, ADJ. STOCK, | ||
| INTEGRATED CRANK, 3 HYPER BLTS | ||
| FIELD TIPS, RAILE LUBE, LUMIX, | ||
| 4X32 IR-E SCOPE INCLUDED | ||
| Manufacturer Part Number | 2002C |
|---|
You must be at least 18 years of age to enter this site. Certain products — including handguns and ammunition — require you to be 21 or older to purchase. By entering, you certify that you meet the legal age requirements in your jurisdiction and agree to our terms.