| SKU | 2221AFRBK2970 | |
| UPC | 042958631783 |
| $699.99 | NO TAX OUTSIDE NC |
*Pricing and availability subject to change without notice.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.85 X 12.25 X 40.00 | |
| Height | 3.8500 | |
| Width | 12.2500 | |
| Length | 40.0000 | |
| COLOR | BLACK | |
| FPS | 329 | |
| DRAW WEIGHT (LBS) | 29-70" | |
| DRAW LENGTH (INCHES) | 23 - 30.5" | |
| BOW WEIGHT (LBS) | 4.1 | |
| AXLE TO AXLE (INCHES) | 32.0000 | |
| BRACE HEIGHT (INCHES) | 6.7500 | |
| LET-OFF PERCENTAGE | 80.0000 | |
| LH | N | |
| RH | Y | |
| AMBIDEXTRIOUS | N | |
| OTHER FEATURES: | HUNTER PACKAGE INCLUDES | |
| HUNTER LITE QUIVER | ||
| TRU-GLO EZ REST, MONGOOSE PEEP | ||
| D-LOOP, SIERRA LITE SIGHT | ||
| NEW FOR 2022 | ||
| Manufacturer Part Number | 2221AFRBK2970 |
|---|---|
| Length | 40 |
You must be at least 18 years of age to enter this site. Certain products — including handguns and ammunition — require you to be 21 or older to purchase. By entering, you certify that you meet the legal age requirements in your jurisdiction and agree to our terms.